Wizards Schedule for Possible Nonexisting 2011-2012 Season Released
In the midst of the current NBA work stoppage, it seems at least one guy, Matt Winick, the NBA's VP of Scheduling and Gaming Operations still has a job. While most NBA players are either filing into unemployment lines or catching up on General Hospital, the schedule for the currently nonexisting 2011-2012 season was released this morning for all 30 teams.
Unlike the release of the Redskins schedule where we look to see how bad we got screwed over with 5 away games against division winners, the NBA schedule release is more like pre-vacation planning with fans skimming through all 82 games looking to see what night the home games against the Lakers and Heat land on. Here are some of the key matchups for this forthcoming season..

The Wiz Kids open the 2011-12 season with their first 2 games at home before they take their talents, some of them, to Biscayne Boulevard (NOT South Beach) to face the Eastern Conference champion Miami Heat. We should probably take this match serious because, mind you, this WILL be the regular season and Lebron usually shows up for the entirety of those games (sorry, I had to). Anyhow, less than a week later Washington will be a guest on the Lake Show in L.A. which will be the first of an early 4-game west coast road trip that will end in the Rockies against the Nuggets on November 19. Other key matchups include a potential John Wall sighting at MSG on November 28 as well as Kobe and the Lakers coming to town on Feburary 4. One date that will be highlighted on the calendars of most Wizards fans is December 15, when Blake Griffin and the Clippers come to Chinatown. With the combination of Griffin and our very own slam dunk contestant Javale McGee all I can say is stay tuned for the SportsCenter Top 10 highlights later that week. The rematch of that game will be at Staples Center on Feburary 15. Lastly, one matchup that I'm personally excited for this year is Cleveland. Kyrie Irving, the number 1 overall pick made by the Cavs in this years draft will have an opportunity to expose his skillset against a fellow point guard he’s often compared to in John Wall. They will play 3 times this year in the regular season, the first one being on November 30 in DC.

The entire list of opponents the Wizards will probably not face this year has been listed below in chronological order for your convenience. You're welcome.
| November | Opponent | Time | Local TV | Nat TV | Radio |
| Wed 02 | vs New Jersey | 7:00pm | |||
| Sat 05 | vs Orlando | 7:00pm | |||
| Sun 06 | @ Miami | 6:00pm | |||
| Fri 11 | @ Orlando | 7:00pm | |||
| Sun 13 | vs Chicago | 6:00pm | |||
| Tue 15 | @ LA Lakers | 10:30pm | |||
| Wed 16 | @ Sacramento | 10:00pm | |||
| Fri 18 | @ Golden State | 10:30pm | |||
| Sat 19 | @ Denver | 9:00pm | |||
| Tue 22 | vs Boston | 7:00pm | |||
| Fri 25 | @ Detroit | 8:00pm | |||
| Sat 26 | vs Minnesota | 7:00pm | |||
| Mon 28 | @ New York | 7:30pm | ![]() |
||
| Wed 30 | vs Cleveland | 7:00pm | |||
| December | Opponent | Time | Local TV | Nat TV | Radio |
| Fri 02 | @ Memphis | 8:00pm | |||
| Tue 06 | vs Atlanta | 7:00pm | |||
| Wed 07 | @ Atlanta | 7:30pm | |||
| Fri 09 | @ Chicago | 8:00pm | |||
| Mon 12 | vs Milwaukee | 7:00pm | |||
| Wed 14 | vs LA Clippers | 7:00pm | |||
| Fri 16 | vs Miami | 7:00pm | |||
| Sat 17 | @ Minnesota | 8:00pm | |||
| Mon 19 | vs New Orleans | 7:00pm | ![]() |
||
| Wed 21 | vs Memphis | 7:00pm | |||
| Fri 23 | vs Houston | 7:00pm | |||
| Mon 26 | vs New Jersey | 7:00pm | |||
| Tue 27 | @ Miami | 7:30pm | |||
| Fri 30 | @ Milwaukee | 8:30pm | |||
| January | Opponent | Time | Local TV | Nat TV | Radio |
| Sun 01 | vs Orlando | 6:00pm | |||
| Mon 02 | @ New Jersey | 7:30pm | |||
| Wed 04 | @ Orlando | 7:00pm | |||
| Fri 06 | vs New York | 7:00pm | |||
| Sun 08 | vs Toronto | 1:00pm | |||
| Tue 10 | vs Dallas | 7:00pm | |||
| Wed 11 | @ Chicago | 8:00pm | |||
| Fri 13 | @ Philadelphia | 7:00pm | |||
| Sat 14 | vs Sacramento | 7:00pm | |||
| Mon 16 | vs Denver | 2:00pm | |||
| Wed 18 | vs Oklahoma City | 7:00pm | |||
| Fri 20 | vs Portland | 7:00pm | |||
| Sun 22 | vs Phoenix | 1:00pm | |||
| Wed 25 | @ Cleveland | 7:00pm | |||
| Fri 27 | @ Houston | 8:00pm | |||
| Sat 28 | @ Charlotte | 7:00pm | |||
| February | Opponent | Time | Local TV | Nat TV | Radio |
| Wed 01 | @ Milwaukee | 8:00pm | |||
| Fri 03 | @ Toronto | 7:00pm | |||
| Sat 04 | vs LA Lakers | 7:00pm | |||
| Mon 06 | vs San Antonio | 7:00pm | |||
| Wed 08 | vs New York | 7:00pm | ![]() |
||
| Fri 10 | vs Miami | 7:00pm | |||
| Sat 11 | @ New Jersey | 8:00pm | |||
| Tue 14 | @ Portland | 10:00pm | |||
| Wed 15 | @ LA Clippers | 10:30pm | |||
| Fri 17 | @ Utah | 9:00pm | |||
| Sun 19 | @ Phoenix | 8:00pm | |||
| Wed 22 | vs Detroit | 7:00pm | |||
| Wed 29 | vs Chicago | 7:00pm | |||
| March | Opponent | Time | Local TV | Nat TV | Radio |
| Fri 02 | @ Boston | 7:30pm | |||
| Sat 03 | vs Cleveland | 7:00pm | |||
| Mon 05 | vs Golden State | 7:00pm | |||
| Wed 07 | vs Utah | 7:00pm | ![]() |
||
| Fri 09 | @ Philadelphia | 7:00pm | |||
| Sat 10 | vs Milwaukee | 7:00pm | ![]() |
||
| Mon 12 | @ San Antonio | 8:30pm | |||
| Tue 13 | @ Dallas | 8:30pm | |||
| Fri 16 | @ Oklahoma City | 8:00pm | |||
| Sat 17 | @ New Orleans | 8:00pm | |||
| Tue 20 | vs Charlotte | 7:00pm | |||
| Wed 21 | @ Atlanta | 7:30pm | |||
| Sat 24 | vs Atlanta | 7:00pm | |||
| Mon 26 | vs Detroit | 7:00pm | |||
| Wed 28 | @ Indiana | 7:00pm | |||
| Fri 30 | vs Philadelphia | 7:00pm | |||
| April | Opponent | Time | Local TV | Nat TV | Radio |
| Sun 01 | @ Toronto | 6:00pm | |||
| Wed 04 | vs Indiana | 7:00pm | |||
| Fri 06 | @ Detroit | 8:00pm | |||
| Sat 07 | @ Charlotte | 7:00pm | |||
| Tue 10 | vs Charlotte | 7:00pm | |||
| Fri 13 | @ New York | 7:30pm | |||
| Sat 14 | vs Boston | 7:00pm | |||
| Mon 16 | @ Indiana | 7:00pm | |||
| Wed 18 | vs Toronto | 8:00pm | ![]() |
| November | Opponent | Time | Local TV | Nat TV | Radio |
| Wed 02 | vs New Jersey | 7:00pm | |||
| Sat 05 | vs Orlando | 7:00pm | |||
| Sun 06 | @ Miami | 6:00pm | |||
| Fri 11 | @ Orlando | 7:00pm | |||
| Sun 13 | vs Chicago | 6:00pm | |||
| Tue 15 | @ LA Lakers | 10:30pm | |||
| Wed 16 | @ Sacramento | 10:00pm | |||
| Fri 18 | @ Golden State | 10:30pm | |||
| Sat 19 | @ Denver | 9:00pm | |||
| Tue 22 | vs Boston | 7:00pm | |||
| Fri 25 | @ Detroit | 8:00pm | |||
| Sat 26 | vs Minnesota | 7:00pm | |||
| Mon 28 | @ New York | 7:30pm | ![]() |
||
| Wed 30 | vs Cleveland | 7:00pm | |||
| December | Opponent | Time | Local TV | Nat TV | Radio |
| Fri 02 | @ Memphis | 8:00pm | |||
| Tue 06 | vs Atlanta | 7:00pm | |||
| Wed 07 | @ Atlanta | 7:30pm | |||
| Fri 09 | @ Chicago | 8:00pm | |||
| Mon 12 | vs Milwaukee | 7:00pm | |||
| Wed 14 | vs LA Clippers | 7:00pm | |||
| Fri 16 | vs Miami | 7:00pm | |||
| Sat 17 | @ Minnesota | 8:00pm | |||
| Mon 19 | vs New Orleans | 7:00pm | ![]() |
||
| Wed 21 | vs Memphis | 7:00pm | |||
| Fri 23 | vs Houston | 7:00pm | |||
| Mon 26 | vs New Jersey | 7:00pm | |||
| Tue 27 | @ Miami | 7:30pm | |||
| Fri 30 | @ Milwaukee | 8:30pm | |||
| January | Opponent | Time | Local TV | Nat TV | Radio |
| Sun 01 | vs Orlando | 6:00pm | |||
| Mon 02 | @ New Jersey | 7:30pm | |||
| Wed 04 | @ Orlando | 7:00pm | |||
| Fri 06 | vs New York | 7:00pm | |||
| Sun 08 | vs Toronto | 1:00pm | |||
| Tue 10 | vs Dallas | 7:00pm | |||
| Wed 11 | @ Chicago | 8:00pm | |||
| Fri 13 | @ Philadelphia | 7:00pm | |||
| Sat 14 | vs Sacramento | 7:00pm | |||
| Mon 16 | vs Denver | 2:00pm | |||
| Wed 18 | vs Oklahoma City | 7:00pm | |||
| Fri 20 | vs Portland | 7:00pm | |||
| Sun 22 | vs Phoenix | 1:00pm | |||
| Wed 25 | @ Cleveland | 7:00pm | |||
| Fri 27 | @ Houston | 8:00pm | |||
| Sat 28 | @ Charlotte | 7:00pm | |||
| February | Opponent | Time | Local TV | Nat TV | Radio |
| Wed 01 | @ Milwaukee | 8:00pm | |||
| Fri 03 | @ Toronto | 7:00pm | |||
| Sat 04 | vs LA Lakers | 7:00pm | |||
| Mon 06 | vs San Antonio | 7:00pm | |||
| Wed 08 | vs New York | 7:00pm | ![]() |
||
| Fri 10 | vs Miami | 7:00pm | |||
| Sat 11 | @ New Jersey | 8:00pm | |||
| Tue 14 | @ Portland | 10:00pm | |||
| Wed 15 | @ LA Clippers | 10:30pm | |||
| Fri 17 | @ Utah | 9:00pm | |||
| Sun 19 | @ Phoenix | 8:00pm | |||
| Wed 22 | vs Detroit | 7:00pm | |||
| Wed 29 | vs Chicago | 7:00pm | |||
| March | Opponent | Time | Local TV | Nat TV | Radio |
| Fri 02 | @ Boston | 7:30pm | |||
| Sat 03 | vs Cleveland | 7:00pm | |||
| Mon 05 | vs Golden State | 7:00pm | |||
| Wed 07 | vs Utah | 7:00pm | ![]() |
||
| Fri 09 | @ Philadelphia | 7:00pm | |||
| Sat 10 | vs Milwaukee | 7:00pm | ![]() |
||
| Mon 12 | @ San Antonio | 8:30pm | |||
| Tue 13 | @ Dallas | 8:30pm | |||
| Fri 16 | @ Oklahoma City | 8:00pm | |||
| Sat 17 | @ New Orleans | 8:00pm | |||
| Tue 20 | vs Charlotte | 7:00pm | |||
| Wed 21 | @ Atlanta | 7:30pm | |||
| Sat 24 | vs Atlanta | 7:00pm | |||
| Mon 26 | vs Detroit | 7:00pm | |||
| Wed 28 | @ Indiana | 7:00pm | |||
| Fri 30 | vs Philadelphia | 7:00pm | |||
| April | Opponent | Time | Local TV | Nat TV | Radio |
| Sun 01 | @ Toronto | 6:00pm | |||
| Wed 04 | vs Indiana | 7:00pm | |||
| Fri 06 | @ Detroit | 8:00pm | |||
| Sat 07 | @ Charlotte | 7:00pm | |||
| Tue 10 | vs Charlotte | 7:00pm | |||
| Fri 13 | @ New York | 7:30pm | |||
| Sat 14 | vs Boston | 7:00pm | |||
| Mon 16 | @ Indiana | 7:00pm | |||
| Wed 18 | vs Toronto | 8:00pm |

.jpg&w=244&h=193&zc=1)

.png&w=244&h=193&zc=1)
![[ Jamal's Moment ] - Here We Are Again, Hoping for a Better Next Season](/modules/mod_raxo_allmode/tools/tb.php?src=http://www.wizardsextreme.com/images/stories/hi-res-165297387_crop_650x440.jpg&w=244&h=193&zc=1)
![[ 3-on-3 ] - 2012-13 Standout Performances; the Lottery Pick; Optimism in the Offseason](/modules/mod_raxo_allmode/tools/tb.php?src=http://www.wizardsextreme.com/images/stories/Bradley-Beal-celebrates-knocking-down-a-jumper-with-0_3-seconds-left-to-beat-OKC_-Ned-Dishman-NBA-Getty-Images.jpg&w=244&h=193&zc=1)

